SATTA KING, SATTA KING RECORD, SATTA KING RECORD CHART, SATTA CHART, SATTA KING ONLINE RESULT, MAX GOLD SATTA KING, MYSORE KING SATTA, SATTA KING ONLINE, CHARMINAR SATTA KING 2021, MAX GOLD SATTA, SATTA KING MYSORE KING, BAHADURGARH SATTA KING, SATTA KING 11, MYSORE KING SATTA 2021, MEENA BAZAR SATTA KING, GOLDEN CITY SATTA KING, HINDUSTAN SATTA KING, ALIGARH SATTA KING, ARAB COUNTRY SATTA KING, ARAB COUNTRY SATTA RESULT, SHRI HARI SATTA KING, SATTA KING 786, SATTA KING RESULT, BLACK SATTA KING, SATTA KING ONE, SATTA KING UP, DISAWAR SATTA KING, DISAWAR SATTA RESULT, GALI SATTA KING, GALI SATTA RESULT, FARIDABAD SATTA KING, FARIDABAD SATTA RESULT, GAZIYABAD SATTA KING, GAZIYABAD SATTA RESULT, SHRI GANESH SATTA KING, SHRI GANESH SATTA RESULT, TAJ SATTA KING, TAJ SATTA RESULT, PESHAWER SATTA KING, PESHAWER SATA RESULT, DELHI BAZAR SATTA KING, DELHI BAZAR SATTA RESULT, RAJSHRI SATTA KING, RAJSHRI SATTA RESULT, SATTA KING FAST

SATTA KING

SATTA KING BEST SITE SATTA RESULT

MATKA-KING.IN

100% Leak Number

Today's Satta live Result !

GAZIYABAD
15
SATTA KING
WAIT
LUCKY 7
WAIT

SATTA KING RECORD CHART

DMCA.com Protection Status

चेतावनी(WARNING)

यह साइट सिर्फ और सिर्फ मनोरंजन के लिए बनाई गई है । यह साइट सट्टे से जुड़ी किसी भी गतिविधि को बढ़ावा नहीं देती । सट्टा और जुआं जिस देश या राज्य में प्रतिबंधित है वहां के लोग हमारी साइट को ब्लॉक कर दें | किसी भी लाभ या हानि के लिए आप खुद जिम्मदार होंगे ।

CHAR MINAR
( 04:00 AM )
{ 38 } satta king live result | fast live result | satta live result
[ 76 ]
DISAWER
( 05:10 AM )
{ 38 } [ 76 ]
MYSORE KING
( 09:00 AM )
{ } [ ]
SHRI HARI
( 11:00 AM )
{ 11 } [ 47 ]
MAX GOLD
( 12:00 PM )
{ } [ ]
SHER-A-AFGHAN
( 12:20 PM )
{ } satta king live result | fast live result | satta live result
[ ]
RAJSHRI
( 01:30 PM )
{ 72 } [ 21 ]
SUNDRAM
( 02:15 PM )
{ 15 } [ 77 ]
RISHIKESH
( 02:30 PM )
{ } [ ]
BIG DELHI
( 03:10 PM )
{ } [ ]
DEV DARSHAN
( 03:10 PM )
{ 51 } [ 22 ]
DELHI BAZAR - DL
( 03:00 PM )
{ } [ ]
PESHAWER
( 03:05 PM )
{ 07 } satta king live result | fast live result | satta live result
[ 28 ]
KALYAN BAZAR
( 03:10 PM )
{ } [ ]
DELHI STAR - DL
( 03:10 PM )
{ } [ ]
TAJ
( 03:15 PM )
{ 82 } [ 61 ]
CHETAK
( 04:00 PM )
{ } [ ]
SHRI GANESH
( 04:30 PM )
{ 12 } [ 29 ]
HINDUSTAN
( 05:00 PM )
{ 79 } [ 42 ]
ARAB COUNTRY
( 04:30 PM )
{ } satta king live result | fast live result | satta live result
[ ]
DREAM-7
( 05:00 PM )
{ } [ ]
GURGAON
( 03:00 PM )
{ } [ ]
FARIDABAD
( 06:05 PM )
{ 54 } [ 35 ]
INDIA CLUB
( 06:45 PM )
{ 39 } [ 15 ]
SHALIMAR
( 07:00 PM )
{ 50 } [ 41 ]
RAJ KOT
( 07:00 PM )
{ 83 } [ 67 ]
ALLAHABAD
( 07:15 PM )
{ } [ ]
MEENA BAZAR
( 07:25 PM )
{ } [ ]
SOUTH DELHI
( 07:30 PM )
{ 13 } satta king live result | fast live result | satta live result
[ 37 ]
PARAS
( 07:40 PM )
{ 13 } [ 03 ]
GAZIYABAD
( 08:15 PM )
{ 90 } [ 15 ]
SATTA KING
( 09:30 PM )
{ } [ ]
LUCKY 7
( 10:00 PM )
{ 35 } [ ]
NAJIBABAD
( 10:15 PM )
{ } [ ]
JAMMU KASHMIR
( 10:30 PM )
{ } [ ]
GALI BAZAR
( 10:00 PM )
{ } [ ]
GALI
( 11:15 PM )
{ 29 } [ ]
SATTA BAZAR
( 11:00 PM )
{ } satta king live result | fast live result | satta live result
[ ]

Satta King Record Chart June 2023

DATE FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHER-A-AFGHAN MEENA BAZAR SHALIMAR SATTA BAZAR SATTA KING RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR GURGAON CHETAK LUCKY 7 TAJ ALLAHABAD MYSORE KING ARAB COUNTRY DREAM-7 HINDUSTAN MAX GOLD BIG DELHI DELHI BAZAR - DL INDIA CLUB SOUTH DELHI RISHIKESH KALYAN BAZAR JAMMU KASHMIR GALI BAZAR NAJIBABAD PARAS DELHI STAR - DL DEV DARSHAN
1 17 60 40 97 61 27 39 18 86 40 12 33 95 72 55 97
2 40 34 59 94 30 88 30 14 81 50 30 46 13 74 89 53 70 61
3 77 48 80 18 99 81 79 80 13 89 99 10 72 47 52 95 86 69
4 54 90 29 07 38 50 72 15 12 11 38 35 82 79 39 13 13 51
5 35 15 28 76 41 21 77 29 47 76 61 42 15 37 03 22

Satta King Record Chart May 2023

DATE FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN AGRA CITY INDIA CLUB SOUTH DELHI NAJIBABAD PARAS TILAK BAZAR DELHI-2 PM PALWAL DEV DARSHAN GOLDSTAR NCR TAJ CHOTU ROYAL-CLUB
1 14 55 85 31 38 57 69 04 36 54 35 06 54 96 34 08 11 17 01 14 81 91 58 86
2 74 58 94 02 91 58 96 35 88 30 91 72 12 94 85 52 05 94 70 68 20 47 27 03 28 21
3 74 19 49 16 76 60 12 83 96 73 76 65 81 78 20 17 10 14 34 29 57 46 93 18 82 14
4 68 19 71 85 81 34 51 66 83 28 81 22 07 15 44 35 21 89 45 46 25 24 17 89 15 82
5 70 49 62 71 34 68 09 94 98 07 34 31 50 34 02 20 32 77 16 60 24 49 84 43 04 55
6 15 49 44 36 36 49 65 91 06 55 36 61 47 98 39 00 86 86 47 37 06 54 02 14 42 37
7 90 59 87 80 28 44 72 75 44 14 28 58 04 43 50 92 73 67 05 61 30 12 31 46 91 99
8 18 50 44 27 04 81 48 49 15 52 04 32 43 89 70 68 68 15 48 90 36 36 80 42 05 07
9 82 10 21 58 29 85 33 17 63 02 29 89 93 68 85 20 56 92 80 73 42 72 74 29 29 07
10 50 03 15 36 20 77 78 64 83 14 20 11 87 23 41 09 04 18 02 79 64 56 78 48 45 91
11 57 48 88 71 81 85 53 28 63 92 81 45 92 03 29 13 86 27 05 48 65 69 75 98 13 56
12 92 26 01 92 17 41 18 75 10 82 17 59 21 08 21 94 93 74 32 15 63 34 00 44 59 36
13 04 09 48 27 90 24 43 19 63 09 90 02 58 58 29 66 77 92 66 46 83 89 99 07 05 07
14 17 49 40 31 14 41 71 08 69 65 14 51 71 45 00 48 08 60 56 25 14 86 22 33 63 41
15 30 35 52 50 72 97 29 76 35 30 72 25 93 56 81 25 35 96 39 69 47 38 93 17 65 90
16 27 21 71 65 99 12 58 09 48 33 99 59 58 30 12 73 00 21 28 26 49 63 32 44 59 91
17 65 35 34 22 04 15 87 52 87 61 04 29 29 54 31 90 64 43 06 32 17 52 62 44 21 58
18 34 35 08 85 14 68 44 48 57 26 14 18 94 15 99 87 75 45 14 35 18 67 83 82 17 88
19 11 45 54 16 97 43 93 11 01 19 97 06 20 77 51 00 32 08 91 31 82 79 40 37 23 86
20 56 29 43 62 85 71 41 36 78 74 85 48 23 28 18 48 11 26 96 22 11 72 46 22 72 05
21 98 57 81 47 90 92 50 70 22 55 90 88 68 71 61 28 45 14 12 83 12 92 60 95 37 05
22 42 34 74 84 53 36 81 43 74 87 53 08 92 29 11 99 28 34 05 01 64 88 40 35 41 34
23 49 29 45 25 32 80 60 18 82 78 32 53 60 49 28 37 67 56 22 22 94 97 56 47 15 14
24 85 32 12 04 38 72 06 57 12 42 38 74 98 69 98 40 83 63 25 05 96 13 36 12 95 71
25 69 21 83 20 37 87 95 36 41 75 37 37 96 14 09 91 09 93 71 70 20 68 90 91 22 16
26 38 14 63 41 29 35 11 49 57 94 29 03 04 12 59 24 52 89 07 09 21 08 94 84 91 76
27 09 06 80 50 21 85 63 57 48 56 21 16 10 72 96 07 73 65 00 57 71 40 81 21 71 74
28 46 00 12 61 84 22 08 20 77 09 84 46 84 41 93 86 91 12 81 01 72 72 94 48 99 00
29 46 36 08 90 71 74 66 04 88 32 71 73 89 59 38 69 14 31 64 48 73 08 84 10 15 87
30 97 44 66 19 25 26 95 83 35 43 25 18 13 70 84 31 46 04 84 55 50 06 22 11 48 90
31 47 47

Satta King Record Chart April 2023

DATE FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHER-A-AFGHAN MEENA BAZAR SHALIMAR SATTA BAZAR SATTA KING RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR CHETAK LUCKY 7 TAJ ALLAHABAD MYSORE KING ARAB COUNTRY DREAM-7 HINDUSTAN MAX GOLD AGRA CITY INDIA CLUB SOUTH DELHI GALI BAZAR PARAS FARIDABAD GOLD DELHI-2 PM PALWAL DEV DARSHAN GOLDSTAR NCR TAJ CHOTU ROYAL-CLUB
1 33 82 18 80 12 70 79 61 89 40 46 67 39 13 43 48 33 10 80 54 71 57 65 59 87 23 59 91 32 85 93 79 34 66
2 16 13 30 96 39 83 49 50 47 70 04 96 15 02 39 25 22 24 61 28 93 60 37 81 07 60 72 15 62 79 76 23 00 28 10 97
3 86 72 66 33 01 71 38 61 82 24 18 85 11 86 01 23 84 99 68 31 10 28 36 03 46 48 01 15 56 04 45 39 85 99 64 15
4 88 03 50 49 80 26 06 86 29 97 41 10 35 90 80 09 47 39 88 27 08 70 26 66 21 68 33 80 22 87 42 90 52 19 71 01
5 63 55 11 57 27 74 81 34 20 17 50 65 97 12 27 76 76 57 36 30 72 01 44 05 60 02 53 49 21 18 56 92 98 51 33 43
6 53 73 48 65 84 55 44 79 54 92 58 75 58 51 84 42 28 95 35 55 48 04 29 11 02 49 41 28 09 74 56 83 84 49 85 17
7 94 96 57 66 85 58 54 72 84 88 16 81 31 49 85 58 83 91 49 37 58 80 92 84 99 01 69 88 43 54 85 98 32 60 20 41
8 87 72 81 59 22 30 48 06 52 18 26 89 99 75 22 27 74 81 78 69 22 39 40 75 39 79 21 11 82 91 87 48 30 99 64 51
9 81 62 95 11 87 27 14 49 44 41 50 12 53 18 87 56 90 92 18 27 78 02 20 18 13 01 05 47 91 07 22 19 30 40 74 38
10 51 63 97 64 15 19 80 76 26 05 24 15 67 41 15 22 88 40 15 26 51 23 08 59 94 57 94 27 27 55 87 06 30 59 63 64
11 20 67 35 34 82 07 53 71 67 77 44 20 47 66 82 74 65 97 02 36 28 92 59 79 51 15 00 76 65 28 73 95 73 41 05 73
12 41 72 30 32 95 85 98 29 45 15 43 78 50 47 95 62 27 72 14 76 59 28 90 53 16 70 76 11 39 56 07 90 16 14 25
13 96 36 19 48 96 16 87 82 04 02 68 23 90 67 96 07 09 12 69 27 69 74 03 03 11 32 19 75 36 80 35 20 60 27 85 05
14 34 60 55 33 26 01 72 03 81 40 24 41 01 91 26 21 56 40 43 63 62 22 95 91 00 06 58 55 07 38 21 52 27 22 94 37
15 99 97 13 60 16 46 89 73 97 35 55 50 74 57 16 42 22 35 99 06 61 86 38 55 40 39 34 55 29 04 81 14 12 73 62 80
16 53 59 25 15 79 58 78 27 42 38 97 72 54 43 79 59 65 41 35 79 97 06 33 31 70 46 60 75 53 80 30 20 19 13 09 18
17 04 57 58 77 28 04 34 53 85 60 12 31 06 71 28 11 95 03 40 95 82 75 43 52 95 93 93 23 57 11 15 79 38 28 79 95
18 01 79 22 87 35 24 81 80 66 93 51 74 52 36 35 31 20 81 10 75 35 10 46 85 08 41 18 40 32 80 31 06 19 23 72 91
19 01 50 57 43 62 79 05 49 30 06 29 60 60 56 62 92 47 99 10 97 26 64 36 22 11 23 33 47 56 28 76 28 81 64 93 22
20 41 01 25 08 42 91 32 44 43 94 58 55 45 90 42 28 62 80 14 05 24 66 38 75 98 81 92 49 06 67 12 12 41 19 94 89
21 54 76 61 35 99 75 96 32 26 80 16 04 04 18 99 70 46 02 45 10 99 95 74 52 45 29 64 09 59 44 51 68 47 06 19 22
22 07 99 74 83 55 85 01 89 21 15 55 59 27 67 55 31 66 59 70 67 55 11 46 16 34 06 02 00 51 06 17 45 37 18 98 81
23 19 14 90 17 39 24 34 15 41 25 93 02 20 14 39 58 44 84 91 99 93 45 54 47 19 03 15 61 26 67 72 68 51 55 54 07
24 78 16 37 54 79 97 18 49 05 04 14 50 57 52 79 61 43 19 87 41 97 70 58 09 16 27 48 99 33 15 61 29 34 73 42 96
25 57 52 88 84 47 71 06 23 37 16 39 13 53 10 47 01 35 50 75 61 74 61 01 73 00 81 36 29 90 41 31 95 61 18 93 15
26 99 01 37 33 27 58 45 07 03 12 60 69 61 22 27 49 38 55 99 25 72 80 34 88 29 60 09 77 91 14 49 84 31 70 74 67
27 05 12 74 56 58 02 29 91 58 15 83 89 06 74 58 08 69 38 50 10 85 53 34 73 25 04 33 10 46 46 20 56 20 15 51 70
28 76 96 06 34 46 40 36 75 24 45 17 90 52 61 46 00 33 59 67 21 64 14 68 47 05 19 79 91 98 07 24 12 29 02 41 49
29 57 40 32 69 67 04 72 49 79 11 94 57 32 31 67 18 84 51 75 69 76 26 81 60 63 14 61 44 22 34 42 12 55 67 81 19
30 01 01

Satta King Record Chart March 2023

DATE FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHER-A-AFGHAN MEENA BAZAR SHALIMAR SATTA BAZAR SATTA KING RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR CHETAK LUCKY 7 TAJ ALLAHABAD MYSORE KING ARAB COUNTRY DREAM-7 HINDUSTAN MAX GOLD AGRA CITY INDIA CLUB SOUTH DELHI GALI BAZAR PARAS FARIDABAD GOLD DELHI-2 PM DELHI STAR - DL DEV DARSHAN GOLDSTAR NCR TAJ CHOTU ROYAL-CLUB
1 50 59 76 93 07 76 38 10 79 50 02 82 07 13 28 69 05 01 07 60 84 47 28 59 07 29 40 65 49 51 71 76 68
2 16 77 22 56 62 25 73 34 05 17 49 44 18 82 62 78 26 15 61 95 26 18 16 67 21 31 16 78 29 76 70 59 62 96 82
3 81 36 79 09 05 16 58 50 81 24 06 35 88 92 05 22 47 36 18 61 50 48 89 22 94 06 89 09 31 35 70 25 42 70 06
4 90 88 74 62 14 64 21 70 11 58 93 80 49 38 14 36 91 76 09 63 41 33 68 97 06 44 74 16 37 97 31 17 86 79 63
5 22 74 28 07 91 91 14 47 78 00 59 12 81 15 91 31 75 94 22 88 19 25 34 47 31 35 02 09 08 99 20 45 100 38 15
6 11 40 25 82 17 54 00 12 89 37 02 58 15 77 17 05 44 57 11 47 71 40 68 82 43 36 55 76 64 65 75 97 19 16 02
7 87 25 86 97 91 48 80 62 59 03 41 61 43 24 91 89 72 28 78 04 19 03 11 52 40 20 21 61 28 69 61 76 29 34 69
8 68 38 97 06 48 33 53 51 02 27 23 34 65 69 48 91 70 14 86 52 84 26 33 68 33 20 09 91 65 77 40 50 64 69 83
9 32 23 63 18 26 14 15 75 24 56 58 68 96 31 26 99 28 24 23 83 62 55 88 79 26 52 31 86 46 53 02 69 51 48 05
10 84 58 60 48 28 93 20 12 71 09 22 05 19 67 28 89 92 57 48 32 82 74 59 36 73 40 87 20 16 99 17 72 54 66
11 55 88 38 03 60 18 95 66 29 23 50 77 27 83 60 32 35 37 55 85 06 54 60 06 41 60 56 54 88 58 88 78 33 14 22
12 92 87 32 12 01 43 38 95 61 41 76 47 95 55 01 53 03 37 29 88 10 84 57 83 60 31 10 69 21 91 02 27 15 88 22
13 55 07 99 38 34 90 60 79 20 50 62 80 28 74 34 06 37 95 55 78 43 32 58 23 92 22 38 46 53 51 95 01 43 27 07
14 41 85 43 59 16 72 81 30 39 27 16 51 31 21 16 70 99 38 14 70 61 75 37 99 66 66 04 19 89 35 13 78 25 61 79
15 43 68 37 23 41 64 21 04 26 52 85 45 71 41 41 28 34 22 34 58 14 93 92 34 52 61 44 08 93 90 09 08 55 87 12
16 38 85 59 40 11 28 98 93 18 84 71 29 92 89 11 91 68 08 83 86 11 31 01 73 45 24 33 12 06 13 49 04 63 80 42
17 94 61 67 52 08 07 32 72 57 87 45 59 90 94 08 75 16 22 49 58 80 33 24 95 37 66 51 84 40 07 08 78 63 14 02
18 32 08 71 80 49 44 84 16 74 43 10 78 03 14 49 66 58 14 23 16 94 81 47 76 37 69 07 04 69 99 83 98 17 06 68
19 19 58 82 17 06 92 36 13 79 86 69 99 16 52 06 95 22 57 91 80 60 06 57 17 00 29 21 71 60 41 51 14 18 99 39
20 80 07 68 90 72 82 74 36 83 05 23 43 69 84 72 61 13 04 08 85 27 65 81 28 30 26 60 86 99 35 33 33 75 14 58
21 41 03 53 56 11 70 50 24 06 19 09 81 38 48 11 38 86 33 14 70 11 21 83 86 99 49 33 37 58 19 86 84 40 82 64
22 73 87 62 34 57 12 69 97 15 80 67 44 59 05 57 68 05 71 37 30 75 32 87 35 50 32 01 13 06 66 00 71 26 17 63
23 66 40 99 15 46 51 31 17 46 71 47 29 71 11 46 04 61 09 66 78 64 65 02 26 40 12 91 52 45 87 09 73 92 07 93
24 09 20 16 77 82 75 62 38 10 45 26 02 78 92 82 25 08 17 90 04 28 22 95 99 77 63 60 82 87 97 81 91 05 51 02
25 64 07 20 50 58 94 16 06 96 27 81 40 96 58 58 41 13 01 46 02 85 85 59 61 70 61 19 69 80 15 01 00 81 88 85
26 73 94 77 27 04 32 39 59 19 56 05 52 96 81 04 23 48 38 37 70 40 14 05 02 20 25 53 13 73 63 83 61 88 95 92
27 30 99 90 23 58 89 40 11 80 21 54 98 17 94 58 49 42 07 03 49 85 31 35 77 80 80 09 97 00 25 10 97 08 35 08
28 23 79 48 14 96 45 08 36 35 11 84 28 61 57 96 44 85 53 32 99 69 76 77 09 52 18 38 57 54 81 19 61 30 35 90
29 17 96 19 94 76 01 63 80 38 20 30 70 55 91 76 18 16 66 71 97 67 09 07 84 41 49 79 27 81 69 03 94 32 59 00
30 57 01 75 37 39 64 00 53 43 15 61 31 55 42 39 06 26 38 75 69 93 87 76 91 87 25 55 91 95 67 44 51 40 36
31 08 08

Satta King Record Chart February 2023

DATE FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHER-A-AFGHAN MEENA BAZAR SHALIMAR SATTA BAZAR SATTA KING RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR GURGAON CHETAK LUCKY 7 TAJ ALLAHABAD MYSORE KING ARAB COUNTRY DREAM-7 HINDUSTAN MAX GOLD AGRA CITY INDIA CLUB SOUTH DELHI GALI BAZAR PARAS FARIDABAD GOLD DELHI-2 PM DELHI STAR - DL DEV DARSHAN GOLDSTAR NCR TAJ CHOTU ROYAL-CLUB
1 93 75 46 42 54 09 97 29 12 08 33 37 49 89 67 18 17 39 11 05 83 76 25 91 48 02 64 34 31 97 07 17 42 36 62 45
2 64 09 80 90 78 69 76 14 68 46 27 28 80 71 78 78 74 78 07 46 57 87 89 94 64 00 70 94 80 25 27 18 23 04 42 60 85 33
3 54 53 76 80 04 32 78 57 13 70 56 07 98 36 04 08 99 20 04 45 90 40 16 10 08 92 86 52 04 68 86 54 31 53 50 88 65 32
4 67 62 62 84 92 02 52 60 72 54 09 37 53 56 92 92 01 66 13 76 35 29 68 59 67 27 30 47 08 55 65 73 94 02 99 64 08
5 40 96 07 33 52 15 44 75 65 51 70 85 40 26 52 23 08 94 54 04 26 25 96 68 26 87 37 87 06 25 15 69 67 59 55 27 15
6 30 79 32 18 56 39 81 94 01 06 41 61 84 73 56 56 63 18 78 03 69 65 26 82 70 22 18 85 32 99 74 40 02 14 58 11
7 42 20 65 49 87 41 57 81 36 66 39 14 46 05 87 87 71 76 54 24 97 78 76 37 23 09 58 70 12 59 55 40 39 75 01 46
8 94 97 28 32 52 20 26 06 77 64 85 10 10 41 52 25 29 72 06 49 02 25 34 02 56 97 58 64 44 70 80 16 08 11 85 50 14
9 40 78 53 98 42 89 58 65 70 28 15 46 14 23 42 41 38 15 46 04 79 24 53 51 82 10 47 32 21 21 38 04 77 82 57 10 29
10 83 82 17 64 17 50 40 59 21 27 95 18 68 80 17 53 22 80 26 38 87 71 08 03 35 41 05 15 58 63 45 36 69 13 60 66 37
11 14 54 05 59 70 01 25 61 15 07 62 94 68 53 70 54 56 22 33 41 28 07 92 09 71 17 85 69 20 15 49 87 73 88 26 35 99
12 38 13 08 11 64 45 48 34 14 86 16 57 48 00 64 90 09 63 73 83 45 46 05 14 50 37 04 76 50 37 46 30 20 22 00 25 73
13 87 90 41 36 35 74 33 68 57 50 58 00 38 33 35 56 67 18 11 78 31 53 41 31 80 25 69 37 52 81 65 66 79 31 88 69 67
14 13 28 13 80 48 21 66 05 75 00 44 42 55 60 48 82 72 06 35 31 09 84 17 24 14 40 57 49 33 82 66 32 10 01 28 23 19
15 42 16 04 88 97 13 04 77 91 39 43 97 36 95 97 92 19 94 22 24 82 79 55 44 31 50 03 27 02 09 36 22 12 19 92 37 24
16 47 53 73 12 10 61 25 51 30 41 81 71 58 54 10 80 83 70 46 74 61 01 47 89 40 74 88 95 28 88 68 81 68 57 10 47 31
17 60 31 85 60 35 44 17 32 04 38 40 09 76 27 35 81 34 81 31 06 35 53 26 55 37 35 07 90 28 26 74 72 31 10 05 71 76
18 26 73 71 87 01 49 34 98 72 06 67 24 50 31 01 06 32 78 00 62 13 10 49 55 58 21 57 24 60 18 09 17 08 71 21 22 99
19 39 91 39 43 53 57 55 02 22 56 74 86 87 71 53 26 25 27 32 93 37 35 33 05 17 50 19 79 12 14 51 09 60 09 95 10 32
20 09 65 49 12 65 83 24 15 65 09 21 50 10 29 65 62 58 84 90 90 19 56 61 33 93 19 40 18 82 00 79 14 12 99 39 79 24
21 83 68 34 56 06 60 27 77 44 34 41 29 68 64 06 27 61 54 17 38 56 60 79 85 94 99 76 23 27 81 64 80 72 92 68 31 71
22 18 01 35 90 67 18 73 84 25 13 93 03 05 64 67 28 22 32 49 81 86 76 17 72 43 11 02 15 72 21 78 47 41 99 91 90 02
23 02 14 24 24 63 35 82 38 76 63 99 62 88 92 63 02 74 02 57 20 10 36 36 35 53 17 56 07 79 22 23 03 19 77 52 40 51
24 28 51 08 22 22 86 05 06 27 40 30 16 31 42 22 70 41 43 76 82 41 22 53 53 42 84 73 56 87 79 46 18 15 95 44 92 49
25 80 50 65 51 65 19 78 81 12 72 04 95 48 85 65 71 54 36 29 08 15 56 83 88 80 83 17 65 93 58 12 15 88 28 30 28
26 23 38 39 55 64 75 10 58 77 15 46 49 02 03 64 16 84 71 68 32 05 46 11 02 56 14 89 97 52 16 89 79 54 74 89 92 34
27 62 10 74 44 44 64 16 96 20 01 77 50 37 44 19 52 29 35 26 83 44 95 14 93 87 47 38 06 45 93 13 34 15 71 99
28 70 70

Satta King Record Chart January 2023

DATE FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHER-A-AFGHAN MEENA BAZAR SHALIMAR SATTA BAZAR SATTA KING RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR GURGAON CHETAK LUCKY 7 TAJ ALLAHABAD MYSORE KING ARAB COUNTRY DREAM-7 HINDUSTAN MAX GOLD AGRA CITY INDIA CLUB SOUTH DELHI GALI BAZAR PARAS FARIDABAD GOLD DELHI-2 PM DELHI STAR - DL DEV DARSHAN GOLDSTAR NCR ABC ROYAL-CLUB
1 60 26 39 52 28 26 47 58 59 15 34 90 37 61 72 46 06 06 19 25 22 68 46 20 46 50 31 20 21 29 85 47 02 67 06
2 68 77 97 27 30 64 47 26 94 02 20 82 27 03 30 90 65 14 41 86 62 03 85 84 93 17 63 14 01 54 84 43 87 32 10 73 42
3 62 51 15 29 60 66 77 71 91 04 78 92 44 56 60 97 90 50 79 26 77 06 43 42 79 65 49 87 07 89 93 56 68 56 11 77 46
4 34 06 00 71 77 42 15 85 75 25 43 18 97 36 77 79 57 00 73 43 15 77 11 62 51 14 67 93 55 22 24 88 28 52 91 91 35
5 63 83 81 36 65 58 54 59 27 21 06 56 19 80 65 30 40 76 95 36 60 56 13 05 100 51 48 12 09 61 86 71 72 41 33 26 13
6 45 63 41 08 72 61 84 02 47 41 38 09 44 53 72 68 52 90 01 54 38 27 06 06 18 14 41 59 83 03 17 78 86 50 15 57 34
7 79 15 31 48 17 28 66 58 61 55 68 64 19 67 17 54 84 78 79 97 36 71 81 65 14 17 72 72 71 32 66 09 42 25 50 48 87
8 89 46 96 39 74 57 75 51 14 74 05 59 15 74 74 19 33 43 59 98 51 47 43 97 13 49 40 15 06 01 54 44 55 16 71 02 24
9 20 63 43 96 95 79 56 12 52 80 60 10 21 55 95 31 62 68 72 02 64 59 17 77 69 37 61 99 44 24 64 26 14 04 56 64 56
10 39 11 79 14 51 17 22 27 55 09 47 74 50 01 51 21 16 50 03 93 36 15 92 67 34 11 16 46 38 58 45 90 41 80 62 35 58
11 87 23 29 28 71 06 78 65 94 26 85 19 35 77 71 63 58 61 57 78 11 17 46 44 97 04 94 27 63 71 07 70 60 15 44 99 46
12 11 55 23 98 99 83 73 96 27 74 30 08 13 15 99 35 71 85 72 11 32 99 10 88 92 88 38 58 14 80 25 02 88 38 89 37 07
13 65 65 04 32 98 36 79 42 14 55 04 08 25 20 98 56 29 24 56 56 55 89 50 43 32 66 92 76 98 65 74 46 12 63 29 97 39
14 23 08 89 02 68 31 12 78 56 87 65 13 41 86 68 05 62 05 96 32 56 86 72 65 40 06 15 28 48 73 90 81 70 96 70 13 48
15 13 02 32 40 78 14 58 24 09 45 23 98 16 08 78 65 46 41 09 31 80 87 84 39 98 68 17 12 05 04 00 85 30 42 35 35 25
16 78 83 27 79 29 13 10 56 67 48 09 49 45 57 29 25 11 23 64 87 20 92 14 48 23 72 44 07 74 17 24 06 05 00 39 03 05
17 47 47 38 51 15 39 64 27 74 33 38 44 41 95 15 15 36 53 79 74 38 51 78 84 72 38 37 41 22 40 28 85 23 29 89 60 39
18 44 13 60 34 73 50 77 71 21 58 25 81 01 61 73 75 80 89 27 44 74 37 21 30 83 11 96 89 06 41 47 98 29 99 89 28 74
19 76 47 07 68 73 72 33 31 93 16 54 60 95 45 73 96 42 34 51 67 31 37 36 53 06 01 93 54 27 97 48 26 99 82 81 17 47
20 97 41 11 05 16 65 57 69 37 27 48 19 67 11 16 01 81 78 45 79 67 61 26 35 70 75 66 11 74 42 29 80 26 15 95 15 08
21 55 62 63 90 94 07 93 05 52 09 12 73 59 95 94 60 44 12 76 55 14 49 92 81 11 88 74 62 97 88 36 94 97 55 29 77 99
22 29 02 41 00 49 28 91 58 36 67 16 14 19 30 49 13 34 62 59 92 26 94 82 35 36 14 90 24 31 68 96 51 00 14 08 79 54
23 70 17 09 56 98 75 34 02 80 47 58 52 58 10 98 97 86 46 49 07 20 89 20 50 14 50 40 95 98 80 66 39 47 67 01 76 63
24 53 39 11 78 93 17 32 04 35 06 42 61 64 55 93 24 72 09 31 35 71 39 62 99 90 17 17 58 97 92 72 36 40 09 28 33 15
